Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | ||||||||||||
| 1 | ESP 198731 | Gonzalez Sammarco Francisco, 1995, U18 | 24.0 | 1 | (14) | 1 | 1 | 2 | 1 | 9 | 2 | 2 | 1 |
| (35) | 4 | ||||||||||||
| 2 | ESP 185048 | Rosello Carlos, 1994, U18 | 52.0 | 6 | 1 | 1 | (18) | 1 | 1 | 2 | 3 | 14 | 6 |
| (21) | 17 | ||||||||||||
| 3 | BEL 198479 | de Smet William, 1995, U18 | 72.0 | 9 | 3 | 25 | 6 | 7 | 3 | (46) | 5 | (38) | 3 |
| 8 | 3 | ||||||||||||
| 4 | JPN 196496 | Okada Keiju, 1995, U18 | 77.0 | (12) | 1 | 4 | 3 | 6 | 8 | 6 | 5 | 13 | 9 |
| (29) | 22 | ||||||||||||
| 5 | TUR 195569 | Turkmen Mehmet, 1994 | 82.0 | 16 | 11 | 15 | 1 | 5 | 5 | 8 | (18) | 6 | 7 |
| (26) | 8 | ||||||||||||
| 6 | PER 182311 | Peschiera Stefano, 1995 | 82.0 | 8 | 15 | 8 | 13 | 3 | 5 | 5 | (bfd) | 12 | 4 |
| (49) | 9 | ||||||||||||
| 7 | ESP 196937 | Cabrera Gonzalez Juan Kevin, 1994, U18 | 97.0 | 1 | 4 | 14 | 3 | dne | (26) | 3 | 1 | 8 | 5 |
| (20) | 1 | ||||||||||||
| 8 | BRA 174386 | Servaes Andre, 1995, U18 | 107.0 | 10 | 2 | (18) | 6 | 10 | 2 | 1 | 13 | (50) | 13 |
| 9 | 41 | ||||||||||||
| 9 | DEN 198547 | Guldberg Rost Christian, 1995, U18 | 116.0 | 4 | 12 | 5 | 2 | 1 | 11 | (19) | 3 | 22 | 44 |
| 12 | (46) | ||||||||||||
| 10 | SUI 199430 | Schneiter Sebastien, 1995 | 116.0 | (ocs) | 9 | 9 | 10 | 3 | 2 | 18 | 2 | 48 | 2 |
| (52) | 13 | ||||||||||||
| 11 | ITA 194438 | Benvenuto Riccardo, 1995, U18 | 116.0 | 10 | 4 | 17 | 10 | 11 | 8 | 2 | (27) | (32) | 29 |
| 6 | 19 | ||||||||||||
| 12 | ESP 196594 | Cruz Gaston, 1994, U18 | 124.0 | 6 | 21 | 16 | (ocs) | 19 | 3 | (35) | 14 | 17 | 20 |
| 2 | 6 | ||||||||||||
| 13 | ITA 195060 | Kuester Maximilian, 1995, U18 | 131.0 | 8 | (30) | (36) | 15 | 15 | 16 | 7 | 10 | 16 | 17 |
| 1 | 26 | ||||||||||||
| 14 | ITA 199281 | Salva Simone, 1995, U18 | 132.0 | 13 | 9 | 39 | 11 | 4 | (ocs) | 15 | 8 | 5 | (ocs) |
| 7 | 21 | ||||||||||||
| 15 | CRO 189507 | Poretti Antonio, 1994, U18 | 139.0 | 7 | 14 | 5 | 14 | 21 | (35) | 30 | 4 | 4 | 16 |
| (53) | 24 | ||||||||||||
| 16 | SUI 197138 | Theuninck Nils, 1996, U16 | 142.0 | 2 | 24 | 3 | 19 | 10 | 16 | (35) | 12 | 24 | 27 |
| (28) | 5 | ||||||||||||
| 17 | SLO 192388 | Medved Jure, 1994 | 143.0 | 14 | 20 | 3 | 16 | (bfd) | 13 | 10 | 24 | 25 | 14 |
| 4 | (35) | ||||||||||||
| 18 | TUR 201324 | Sayin Mete | 156.0 | (dnf) | 25 | 6 | 5 | 17 | 21 | 32 | 7 | 9 | (33) |
| 22 | 12 | ||||||||||||
| 19 | GBR 185614 | Parke Anthony, 1996, U16 | 157.0 | 11 | 18 | 4 | 17 | 19 | 17 | 25 | (28) | 19 | 12 |
| (31) | 15 | ||||||||||||
| 20 | BRA 168883 | Lowy Martin, 1996, U16 | 159.0 | 23 | 18 | 24 | 4 | 5 | 20 | 3 | (32) | 33 | 24 |
| 5 | (44) | ||||||||||||
| 21 | NOR 192013 | Klovstad Carl Cedrik, 1994, U18 | 159.0 | 4 | (ocs) | 19 | 8 | 27 | 9 | 23 | 15 | 18 | (41) |
| 3 | 33 | ||||||||||||
| 22 | SLO 195998 | Zelko Zan Luka, 1994 | 161.0 | 5 | 19 | 6 | 2 | 2 | (dnf) | 13 | (dsq) | 1 | ocs |
| 40 | 16 | ||||||||||||
| 23 | AUS 192561 | Connor Nicholas, 1996, U16 | 161.0 | 9 | (33) | 2 | 18 | 16 | 12 | 11 | 33 | (51) | 23 |
| 17 | 20 | ||||||||||||
| 24 | AUS 193111 | Walkemeyer Ben, 1994, U18 | 162.0 | 7 | 2 | 11 | 12 | 9 | (23) | 1 | 21 | (43) | 32 |
| 38 | 29 | ||||||||||||
| 25 | DEN 201659 | Korsby Mikkel, 1995, U18 | 171.0 | 12 | 25 | 8 | 26 | (dnf) | (dns) | 4 | 16 | 15 | 10 |
| 13 | 42 | ||||||||||||
| 26 | ITA 196190 | Gregorin Zeno, 1995, U18 | 174.0 | 19 | 7 | (34) | 5 | 24 | 14 | 11 | 11 | (45) | 40 |
| 41 | 2 | ||||||||||||
| 27 | NZL 157463 | Rippey Trent, 1996, U16 | 175.0 | 11 | 17 | 24 | 4 | 7 | (ocs) | 12 | 4 | 10 | (47) |
| 47 | 39 | ||||||||||||
| 28 | ITA 191765 | De Luca Pietro, 1996, U16 | 175.0 | 20 | 7 | 7 | 11 | (bfd) | 19 | (51) | 22 | 11 | 26 |
| 34 | 18 | ||||||||||||
| 29 | GBR 197306 | Pain David, 1995, U18 | 185.0 | 2 | (ocs) | 7 | 19 | 9 | 14 | 31 | 17 | 21 | 34 |
| (36) | 31 | ||||||||||||
| 30 | SIN 182200 | Tan Wei Ann Nicodemus, 1996 | 186.0 | 25 | 26 | 12 | 22 | 8 | 6 | (ocs) | 15 | 3 | (45) |
| 44 | 25 | ||||||||||||
| 31 | NZL 160130 | Inglis Keith, 1994, U18 | 186.0 | 5 | 5 | 10 | 7 | 13 | (24) | 16 | 8 | 40 | 37 |
| 45 | (47) | ||||||||||||
| 32 | SUI 199851 | Wagen Kilian, 1996, U16 | 186.0 | 33 | (49) | 9 | (46) | 14 | 6 | 21 | 6 | 7 | 38 |
| 24 | 28 | ||||||||||||
| 33 | HKG 181818 | Williams Gerald, 1996, U16 | 188.0 | (40) | 8 | 11 | 21 | 22 | 7 | 14 | 6 | 30 | 36 |
| 33 | (43) | ||||||||||||
| 34 | NZL 193141 | Amlehn Ryan, 1995, U18 | 190.0 | 19 | (dnf) | 21 | 23 | 11 | 18 | 19 | 19 | 29 | 21 |
| 10 | (36) | ||||||||||||
| 35 | ESP 181399 | Alcázar López Toño, 1994, U18 | 195.0 | 28 | 23 | 13 | 20 | (bfd) | (ocs) | 13 | 9 | 23 | 8 |
| 18 | 40 | ||||||||||||
| 36 | ITA 198597 | Gasparini Angelo, 1994, U18 | 199.0 | 21 | 10 | 14 | 27 | 18 | (33) | 12 | 9 | 44 | (raf) |
| 30 | 14 | ||||||||||||
| 37 | JPN 195521 | Sugiyama Koichiro, 1995, U18 | 202.0 | 15 | 5 | 32 | 8 | 6 | (34) | 22 | 14 | (52) | 19 |
| 43 | 38 | ||||||||||||
| 38 | GBR 196650 | Hazelwood James, 1995, U18 | 204.0 | 14 | 16 | 26 | (32) | 8 | 27 | 21 | 7 | 36 | 39 |
| (51) | 10 | ||||||||||||
| 39 | MEX 151167 | Belausteguigoitia Ander, 1996, U16 | 206.0 | 16 | 8 | 19 | 13 | 12 | (24) | 7 | 16 | 42 | (52) |
| 39 | 34 | ||||||||||||
| 40 | AUS 169434 | Gore Dylan, 1994, U18 | 211.0 | 20 | 10 | 33 | 7 | 17 | (35) | 14 | 27 | 37 | 35 |
| (42) | 11 | ||||||||||||
| 41 | RUS 195125 | Krapivin Daniil, 1995 | 216.0 | 3 | 28 | 22 | 28 | 18 | (ocs) | 6 | 23 | 46 | 15 |
| (48) | 27 | ||||||||||||
| 42 | JPN 195676 | Kitamura Yuichiro, 1995, U18 | 217.5 | (ocs) | 12 | 15 | 12 | 15 | 7 | 8 | (bfd) | 41 | 43 |
| 16 | 48 | ||||||||||||
| 43 | USA 173662 | Shaw Bradley, 1995 | 219.0 | 18 | (35) | 26 | 9 | 28 | 19 | 15 | (bfd) | 27 | 22 |
| 25 | 30 | ||||||||||||
| 44 | NZL 187886 | Burn Taylor, 1995, U18 | 220.0 | 18 | 30 | 35 | 9 | 29 | (ocs) | 5 | 1 | 55 | 11 |
| 27 | (dns) | ||||||||||||
| 45 | GRE 193175 | Papachristou Ioannis, 1994, U18 | 225.0 | (ocs) | (ocs) | 17 | 16 | 20 | 4 | 23 | 10 | 26 | 49 |
| 15 | 45 | ||||||||||||
| 46 | USA 197626 | Marshall Jack, 1996, U16 | 225.5 | 13 | 17 | 12 | 24 | 12 | 34 | (45) | 20 | 31 | (50) |
| 14 | 48 | ||||||||||||
| 47 | USA 197510 | Toland Jack, 1996, U16 | 227.0 | 22 | 19 | 2 | 21 | 20 | (30) | 16 | 24 | (53) | 42 |
| 11 | 50 | ||||||||||||
| 48 | NZL 196405 | Mcdonald Liam, 1995 | 237.0 | 21 | 22 | (42) | 25 | 23 | 15 | 34 | 11 | 35 | 28 |
| (50) | 23 | ||||||||||||
| 49 | AUS 172232 | Johnson Kailas, 1995, U18 | 246.0 | 29 | 15 | (53) | 33 | 25 | 27 | 22 | 17 | 34 | 25 |
| 19 | (52) | ||||||||||||
| 50 | AUS 193018 | Vos Max, 1994, U18 | 256.0 | 15 | 16 | 30 | 22 | 26 | 4 | 30 | (bfd) | 39 | (51) |
| 23 | 51 | ||||||||||||
| 51 | USA 199169 | Shanahan Brendan, 1997 | 262.0 | 17 | 6 | 28 | 25 | 23 | 20 | 40 | (bfd) | 20 | (46) |
| 46 | 37 | ||||||||||||
| 52 | CRO 188198 | Frzop Jure, 1994, U18 | 269.0 | 17 | 6 | 34 | 17 | (bfd) | 9 | 20 | (dns) | ocs | ocs |
| 37 | 7 | ||||||||||||
| 53 | GRE 197175 | Theodorakis Nikos, 1997, U16 | 279.0 | 29 | (37) | 16 | 28 | 31 | 37 | 17 | 13 | 28 | 48 |
| 32 | (53) | ||||||||||||
| 54 | SUI 190887 | Ormond Bryan, 1994 | 280.0 | 35 | 3 | (45) | 30 | 24 | 31 | 18 | 29 | 47 | 31 |
| (raf) | 32 | ||||||||||||
| 55 | SIN 182199 | Tan Jen-E, 1996, U16 | 283.0 | 24 | 13 | 22 | (40) | 26 | 13 | 37 | 19 | 54 | 18 |
| (dns) | dns | ||||||||||||
| 56 | HKG 196511 | Johnston James, 1997, U16 | 298.0 | 22 | 11 | 20 | 23 | 16 | 33 | (44) | 37 | 49 | 30 |
| (dns) | dnf |
| CRO 188198 | Frzop Jure, 1994, U18 | race 7 | 20, 20 --> 28 scores, pts |
ZW Sail Regatta Scoring program, 4.023.065
Copyright 1986 - 2011, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl